Intel
R1304WT2GSR
Intel R1304WT2GSR, Intel? C612, LGA 2011-v3, Intel, 1536 GB, Intel? Xeon?, E5-2600
Integrated 1U system featuring an Intel? Server Board S2600WT2R supporting four 3.5 inch hot-swap drives, dual 1-GbE LAN, 24 DIMMs, one 750W redundant-capable power supply, enterprise class I/O, with built in discrete management network interface.
The Intel? Remote Management Module (Intel? RMM) allows you to securely gain access and control servers and other devices from any machine on the network. Remote access includes remote management capability, including power control, KVM, and media redirection, with a dedicated management network interface card (NIC).
IPMI (Intelligent Platform Management Interface) is a standardized interface used for out-of-band management of computer systems. The integrated BMC (Baseboard Management Controller) is a specialized microcontroller that enables IPMI.
Intel? Intelligent Power Node Manager is a platform resident technology that enforces power and thermal policies for the platform. It enables data center power and thermal management by exposing an external interface to management software through which platform policies can be specified. It also enables specific data center power management usage models such as power limiting.
Intel? Advanced Management Technology features an isolated, independent, secure, and highly reliable network connection, with an Integrated Baseboard Management Controller (Integrated BMC) configuration from within BIOS. Also includes an embedded web user interface that launches key platform diagnostic capabilities over the network, an out-of-band (OOB) platform inventory, failsafe firmware updates, and an automatic Integrated BMC stall detection and reset.
Intel? Server Customization techology enables Resellers and System Builders to offer end customers a customized branded experience, SKU configuration flexibility, flexible boot options, and maximum I/O options.
Intel? Build Assurance technology provides advanced diagnostic features ensuring the most comprehensively tested, most thoroughly debugged, and most stable systems possible are shipped to customers.
Intel R1304WT2GSR. Motherboard chipset: Intel? C612, Processor socket: LGA 2011-v3, Processor family: Intel. Supported memory types: DDR4-SDRAM, Maximum internal memory: 1536 GB, Maximum RDIMM memory: 1536 GB. Storage drive sizes supported: 2.5,3.5", Supported storage drive interfaces: Serial Attached SCSI (SAS),Serial ATA. Ethernet interface type: Fast Ethernet,Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s. Market segment: SRV
server barebones
102325 | |||
Processor | |||
Motherboard chipset: | Intel? C612 | ||
Processor socket: | LGA 2011-v3 | ||
Number of processors supported: | 2 | ||
Processor family: | Intel | ||
Maximum internal memory supported by processor: | 1536 GB | ||
Compatible processor series: | Intel? Xeon? | ||
Intel Xeon series: | E5-2600 | ||
Memory | |||
Number of DIMM slots: | 24 | ||
Supported memory types: | DDR4-SDRAM | ||
Maximum internal memory: | 1536 GB | ||
Maximum RDIMM memory: | 1536 GB | ||
Supported RDIMM clock speeds: | 1600,1866,2133 MHz | ||
Storage | |||
Number of storage drives supported: | 4 | ||
Hot-swap HDD bays: | Y | ||
Number of 3.5" bays: | 4 | ||
Storage drive sizes supported: | 2.5,3.5" | ||
Supported storage drive interfaces: | Serial Attached SCSI (SAS),Serial ATA | ||
RAID levels: | 0,1,10 | ||
Embedded USB (eUSB) SSD option: | Y | ||
Networking | |||
Ethernet LAN: | Y | ||
Ethernet interface type: | Fast Ethernet,Gigabit Ethernet | ||
Ethernet LAN data rates: | 10,100,1000 Mbit/s | ||
Ports & interfaces | |||
USB 2.0 ports quantity: | 1 | ||
Ethernet LAN (RJ-45) ports: | 2 | ||
USB ports quantity: | 8 | ||
USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 5 | ||
VGA (D-Sub) ports quantity: | 1 | ||
Serial ports quantity: | 2 | ||
InfiniBand: | N | ||
Number of SATA connectors: | 10 | ||
Expansion slots | |||
PCI Express slots version: | 3.0 | ||
PCI Express x4 slots: | 1 | ||
PCI Express x8 slots: | 1 | ||
PCI Express x16 slots: | 2 | ||
PCI Express x16 (Gen 3.x) slots: | 2 | ||
PCI Express x24 Riser Super slots: | 2 | ||
Features | |||
Optical drive type: | Y | ||
Integrated BMC with IPMI: | Y | ||
Trusted Platform Module (TPM): | Y | ||
Trusted Platform Module (TPM) version: | 1.2 | ||
Market segment: | SRV | ||
Harmonized System (HS) code: | 8473301180 | ||
ARK ID: | 88280 | ||
Processor special features | |||
Intel? Virtualization Technology (Intel? VT): | VT-d | ||
Intel Rapid Storage Technology: | N | ||
Intel Advanced Management Technology: | Y | ||
Intel I/O Acceleration Technology: | Y | ||
Intel Rapid Storage Technology enterprise: | Y | ||
Intel Build Assurance Technology: | Y | ||
Intelligent Platform Management Interface (IPMI) support: | Y | ||
Intel Quiet Thermal Technology: | Y | ||
Intel Remote Management Module Support: | Y | ||
Intel Quiet System Technology (QST): | Y | ||
Intel Efficient Power Technology: | Y | ||
Intel On-Demand Power Redundancy Technology: | Y | ||
Intel Fast Memory Access: | Y | ||
Intel Intelligent Power Node Manager: | Y | ||
Intel Flex Memory Access: | Y | ||
Intel Server Customization Technology: | Y | ||
Intel? Matrix Storage Technology (Intel? MST): | N | ||
Intel Virtualization Technology for Directed I/O (VT-d): | Y | ||
Intel Server Management Software: | Y | ||
Connector for Intel I/O Expansion Module x8 Gen 3: | 1 | ||
Internal I/O Expansion Module x8 Gen 3: | 1 | ||
Design | |||
Chassis type: | Rack (1U) | ||
Product colour: | Black,Metallic | ||
Rack rails: | N | ||
Rack-Friendly board: | Y | ||
Heat sink included: | Y | ||
Heat sink: | 2 | ||
Power | |||
Power supply: | 750 W | ||
Power supply type: | AC | ||
Redundant power supply (RPS) support: | Y | ||
Number of power supply units: | 1 | ||
Weight & dimensions | |||
Width: | 438.1 mm | ||
Depth: | 712 mm | ||
Height: | 43.2 mm | ||
Packaging data | |||
Packaging content: | (1) Intel Server Board S2600WT2R w/ Dual 1GbE; (1) front I/O panel assembly (front 1xVGA and 2x USB); (1) standard control panel board (FXXFPANEL); (1) SATA Optical drive bay with filler panel (Include | ||
Bundled software: | Intel Server Management Software | ||
Other features | |||
CPU configuration (max): | 2 | ||
On-board graphics adapter: | Y | ||
Product type: | System | ||
Features | |||
Intel Node Manager: | Y | ||
Backplanes: | Included | ||
Other features | |||
3.5" HDD support: | Hot-swap 3.5" HDD or 2.5" SSD | ||
Additional information URL: | http | ||
Chassis dimensions: | 430 x 709.9 x 43.7 mm (16.9 x 27.9 x 1.72") | ||
Expected discontinuance date: | Q3'20 | ||
Extended warranty available for purchase (select countries): | Y | ||
Last change: | 63903513 | ||
Launch date: | Q1'16 | ||
Optical drive supported: | Y | ||
Redundant fans: | Y | ||
Status: | Launched | ||
Supported RAID configuration: | SW RAID 0, 1, 10, optional 5 | ||
Supported board: | Intel Server Board S2600WT2R | ||
Supported storage drives form factor (rear): | N/A | ||
Target market: | Cloud/Datacenter | ||
Images Type Map: | Product family: |
1U server system |
|
Product series: | Intel R1000WT | ||
Product codename: | Wildcat Pass |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.