NEC
MultiSync
E223W
NEC MultiSync E223W, 55.9 cm (22"), 1680 x 1050 pixels, LED, LED, 5 ms, Black
NEC MultiSync E223W features an extremely thin LED backlight panel which results in an ultra-modern and slim design in combination with a perfect feature set for the standard corporate office. The display offers 110 mm height adjustment and a broad connectivity wiht three inputs DisplayPort, DVI-D and D-Sub.
Ideal for the corporate that demand style and future proof technology.
- Image display - 22inch 16:10 TN with LED backlight.
- Ergonomic Office - full height adjustability (110 mm), tilt and flat mode ensures perfect individual ergonomic set-up.
- Vesa Mount (100 mm) - allows to install the monitor via various mounting solutions.
- Free Download of Multi-Display Management Software - with NaViSet Administrator 2 you can manage all your connected display devices from a centralized location.
- Special Characteristics - Carbon Footprint Meter; Carbon Savings Meter; EcoModes; ErgoDesign?: Height adjustable stand (110 mm) with 90? Pivot features; NaViSet Administrator 2; Touch Sensor Keys; WindowsVistaCertifiedLogo; sRGB Support; Annual energy consumption: 25 kWh (based on 4 operating hours per day); Carbon Footprint Meter / Carbon Savings Meter; ECOMode; Energy efficiency class: A+; LED backlight technology; Intelligent Power Management
NEC MultiSync E223W. Display diagonal: 55.9 cm (22"), Display resolution: 1680 x 1050 pixels, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 170?, Viewing angle, vertical: 160?. VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 12806 | |
| Display | |
| Display diagonal: | 55.9 cm (22") |
| Display brightness (typical): | 250 cd/m? |
| Display resolution: | 1680 x 1050 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | TN |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1280 x 960,1366 x 768,1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),640 x 480 (VGA),800 x 600 (SVGA) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 170? |
| Viewing angle, vertical: | 160? |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 25000 |
| Display diagonal (metric): | 55.88 cm |
| Pixel pitch: | 0.282 x 0.282 mm |
| Horizontal scan range: | 31.5 - 82.3 kHz |
| Vertical scan range: | 56 - 75 Hz |
| Display sRGB: | Y |
| DDC/CI: | Y |
| Performance | |
| Windows operating systems supported: | Y |
| Linux operating systems supported: | Y |
| Multimedia | |
| Built-in speaker(s): | N |
| Built-in camera: | N |
| TV tuner integrated: | N |
| Design | |
| Energy Star certified: | Y |
| EPEAT compliance: | Silver |
| Product colour: | Black |
| Certification: | CE; Energy Star 5.0; ErP; FCC Class B; GEEA/Energy Label; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; PCT/Gost; RoHS; TCO 6.0; T?V Ergonomics; T?V GS; UL/C-UL or CSA |
| Ports & interfaces | |
| Built-in USB hub: | N |
| VGA (D-Sub) ports quantity: | 1 |
| DVI port: | Y |
| DisplayPorts quantity: | 1 |
| DVI-D ports quantity: | 1 |
| HDCP: | Y |
| Ethernet LAN: | N |
| Wi-Fi: | N |
| Bluetooth: | N |
| AC (power) in: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 11 cm |
| Pivot: | Y |
| Pivot angle: | 0 - 90? |
| Swivelling: | Y |
| Swivel angle range: | -45 - 45? |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 20? |
| On Screen Display (OSD): | Y |
| Plug and Play: | Y |
| LED indicators: | Power |
| Thin Client | |
| Thin client installed: | N |
| Power | |
| Energy efficiency class: | A+ |
| Annual energy consumption: | 25 kWh |
| Power consumption (typical): | 17 W |
| Power consumption (max): | 24 W |
| Power consumption (PowerSave): | 0.35 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Power management: | Y |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 ?C |
| Operating relative humidity (H-H): | 20 - 80% |
| Weight & dimensions | |
| Width: | 503.5 mm |
| Width (with stand): | 503.5 mm |
| Depth (with stand): | 213.9 mm |
| Height (with stand): | 383.3 mm |
| Weight (with stand): | 5.6 kg |
| Bezel width (side): | 1.39 cm |
| Bezel width (top): | 1.58 cm |
| Bezel width (bottom): | 1.58 cm |
| Packaging data | |
| Cables included: | AC,DVI,VGA |
| Manual: | Y |
| Quick start guide: | Y |
| Other features | |
| Display: | LED |
| Power consumption (economy mode): | 12 W |
| ECO mode: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.