Philips
B Line
LCD monitor with PowerSensor 221B7QPJKEB/00
Philips B Line LCD monitor with PowerSensor 221B7QPJKEB/00, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
The Philips PowerSensor display using 85% post consumer recycled plastics and PVC, BFR-free housing is ideal for eco-friendly productivity
Philips B Line LCD monitor with PowerSensor 221B7QPJKEB/00. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub, USB hub version: USB 3.0 (3.1 Gen 1). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
23232 | |
Display | |
Display diagonal: | 54.6 cm (21.5") |
Display brightness (typical): | 250 cd/m? |
Display resolution: | 1920 x 1080 pixels |
Native aspect ratio: | 16 |
Response time: | 5 ms |
3D: | N |
Panel type: | IPS |
HD type: | Full HD |
Display technology: | LED |
Screen shape: | Flat |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Contrast ratio (typical): | 1000 |
Maximum refresh rate: | 60 Hz |
Viewing angle, horizontal: | 178? |
Viewing angle, vertical: | 178? |
Display number of colours: | 16.78 million colors |
Backlight type: | W-LED |
Supported video modes: | 1080p |
Aspect ratio: | 16 |
Contrast ratio (dynamic): | 20000000 |
Dynamic contrast ratio marketing name: | SmartContrast |
Display diagonal (metric): | 54.6 cm |
Pixel pitch: | 0.248 x 0.248 mm |
Horizontal scan range: | 30 - 83 kHz |
Vertical scan range: | 56 - 76 Hz |
Viewable size, horizontal: | 47.6 cm |
Viewable size, vertical: | 26.8 cm |
Digital horizontal frequency: | 30 - 83 kHz |
Digital vertical frequency: | 56 - 76 Hz |
Display sRGB: | Y |
Performance | |
NVIDIA G-SYNC: | N |
AMD FreeSync: | N |
Component video sync: | Separate sync,Sync-on-green (SOG) |
Flicker free technology: | Y |
Multimedia | |
Built-in speaker(s): | Y |
Built-in camera: | Y |
TV tuner integrated: | N |
Number of speakers: | 2 |
RMS rated power: | 4 W |
Megapixel: | 2 MP |
Design | |
Market positioning: | Home |
Energy Star certified: | Y |
EPEAT compliance: | Y |
Product colour: | Black |
Front bezel colour: | Black |
Detachable stand: | Y |
Feet colour: | Black |
Heavy metals free: | Hg (mercury),Pb (lead) |
PVC free: | Y |
BRF free: | Y |
Mean time between failures (MTBF): | 70000 h |
RoHS compliance: | Y |
Certification: | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, WEEE, EPA, UKRAINIAN, ICES-003, SASO, KUCAS |
Ports & interfaces | |
Built-in USB hub: | Y |
VGA (D-Sub) ports quantity: | 1 |
DVI port: | N |
HDMI: | Y |
DisplayPorts quantity: | 1 |
Audio input: | Y |
Headphone out: | Y |
USB hub version: | USB 3.0 (3.1 Gen 1) |
USB Type-A downstream ports quantity: | 3 |
USB Power Delivery: | Y |
HDMI ports quantity: | 1 |
HDMI version: | 1.4 |
DisplayPort version: | 1.2 |
Headphone outputs: | 1 |
Headphone connectivity: | 3.5 mm |
AC (power) in: | Y |
Ergonomics | |
VESA mounting: | Y |
Cable lock slot: | Y |
On/off switch: | Y |
Height adjustment: | Y |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot type: | Kensington |
Height adjustment: | 13 cm |
Pivot: | Y |
Pivot angle: | 90 - 90? |
Swivelling: | Y |
Swivel angle range: | -175 - 175? |
Tilt adjustment: | Y |
Tilt angle range: | -5 - 20? |
On Screen Display (OSD): | Y |
On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages: | 21 |
Plug and Play: | Y |
LED indicators: | Y |
Power | |
Power consumption (typical): | 14.6 W |
Power consumption (standby): | 0.3 W |
Power consumption (PowerSave): | 10.7 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T): | 0 - 40 ?C |
Storage temperature (T-T): | -20 - 60 ?C |
Operating relative humidity (H-H): | 20 - 80% |
Operating altitude: | 0 - 3658 m |
Non-operating altitude: | 0 - 12192 m |
Weight & dimensions | |
Width: | 490 mm |
Depth: | 52 mm |
Height: | 302 mm |
Weight: | 2.98 kg |
Width (with stand): | 490 mm |
Depth (with stand): | 220 mm |
Height (with stand): | 473 mm |
Weight (with stand): | 5.08 kg |
Packaging data | |
Stand included: | Y |
Cables included: | AC,Audio (3.5mm),DisplayPort,USB,VGA |
Manual: | Y |
Package width: | 552 mm |
Package depth: | 187 mm |
Package height: | 464 mm |
Package weight: | 7.05 kg |
Package type: | Box |
Recycling data | |
Post-consumer recycled plastic: | 85% |
Other features | |
Recyclable packaging material: | 100% |
Recommended resolution: | 1920 x 1080 @ 60 Hz |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.