Brother
MFC-J6530DW
Brother MFC-J6530DW, Inkjet, Colour printing, Colour copying, Colour scanning, Mono faxing, 30000 pages per month
MFC-J6530DW inktjet A3 MFP 35/27ppm print copy scan fax ADF 1200x4800 dpi 128MB USB 2.0 NFC LAN WLAN 6 8CM LCD touchscreen
Brother MFC-J6530DW. Print technology: Inkjet, Printing: Colour printing, Copying: Colour copying. Print speed (black, normal quality, A4/US Letter): 35 ppm, Maximum resolution: 1200 x 4800 DPI, Print speed (colour, normal quality, A4/US Letter): 27 ppm. Maximum copy resolution: 600 x 600 DPI, Copy speed (normal quality, black, A4): 12 cpm, Copy speed (normal quality, colour, A4): 9 cpm. Optical scanning resolution: 1200 x 2400 DPI, Scanner type: Flatbed & ADF, Maximum scan resolution: 19200 x 19200 DPI. Modem speed: 33.6 Kbit/s, Fax memory: 200 pages, Fax broadcasting: 50 locations
inkjet printers
| Performance | |
| Print technology: | Inkjet |
| Printing: | Colour printing |
| Copying: | Colour copying |
| Scanning: | Colour scanning |
| Faxing: | Mono faxing |
| Maximum duty cycle: | 30000 pages per month |
| Digital sender: | N |
| Duplex functions: | |
| Security features: | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
| Recommended duty cycle: | 250 - 2000 pages per month |
| Built-in processor: | Y |
| Processor frequency: | 576 MHz |
| Printing | |
| Print speed (black, normal quality, A4/US Letter): | 35 ppm |
| Maximum resolution: | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter): | 27 ppm |
| Print speed (ISO/IEC 24734) mono: | 22 ipm |
| Print speed (ISO/IEC 24734) colour: | 20 ipm |
| Duplex print speed (ISO/IEC 24734) mono: | 12 ipm |
| Duplex print speed (ISO/IEC 24734) colour: | 11 ipm |
| N-up printing: | 2, 4, 9, 16, 25 |
| Time to first page (black, normal): | 6 s |
| Copying | |
| Maximum copy resolution: | 600 x 600 DPI |
| Copy speed (normal quality, black, A4): | 12 cpm |
| Copy speed (normal quality, colour, A4): | 9 cpm |
| N-in-1 copy function (N=): | 2, 4 |
| Copier resize: | 25 - 400% |
| Maximum number of copies: | 99 copies |
| PC free copying: | Y |
| Scanning | |
| Optical scanning resolution: | 1200 x 2400 DPI |
| Scanner type: | Flatbed & ADF |
| Maximum scan resolution: | 19200 x 19200 DPI |
| Scan to: | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
| Duplex scan speed (colour): | 18 ppm |
| Duplex scan speed (black): | 18 ppm |
| Scan speed (black): | 8 inch/min |
| Scan speed (colour): | 8 inch/min |
| Input colour depth: | 48 bit |
| Output colour depth: | 24 bit |
| Gray scale levels: | 256 |
| Scan technology: | CIS |
| Scan drivers: | ICA,SANE,TWAIN,WIA |
| Fax | |
| Modem speed: | 33.6 Kbit/s |
| Fax memory: | 200 pages |
| Auto-redialing: | Y |
| Speed dialing: | Y |
| Fax speed dialing (max numbers): | 100 |
| Fax forwarding: | Y |
| Fax broadcasting: | 50 locations |
| Fax delayed sending: | Y |
| Error Correction Mode (ECM): | Y |
| Fax dual access: | Y |
| Input capacity | |
| Standard input capacity: | 250 sheets |
| Paper input type: | Paper tray |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Number of standard paper trays: | 1 |
| Output capacity | |
| Standard output capacity: | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A3 |
| Standard tray media types: | Envelopes, Photo paper, Recycled paper |
| ISO A-series sizes (A0...A9): | A3,A4,A5,A6 |
| ISO C-series sizes (C0...C9): | C5 |
| Non-ISO print media sizes: | Folio |
| Envelopes sizes: | C5 |
| Photo paper sizes (imperial): | 13x18" |
| Photo paper sizes: | 9x13,10x15,13x18 cm |
| Standard tray media weight: | 64 - 120 g/m² |
| Auto Document Feeder (ADF) media weight: | 64 - 90 g/m² |
| Duplex media weight: | 60 - 120 |
| Custom media width: | 105 - 297 mm |
| Custom media length: | 148 - 431.8 mm |
| Display | |
| Display: | LCD |
| Display diagonal: | 6.78 cm (2.67") |
| Touchscreen: | Y |
| Colour display: | Y |
| Networking | |
| Wi-Fi: | Y |
| Ethernet LAN: | Y |
| Mobile printing technologies: | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Security algorithms: | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, custom Raw Port/Port9100, IPP, FTP/FTPs client FTP server, SNMPv1/v2c/v3, TFTP server, SMTP client, ICMP, web services (Print/Scan), CIFS client, SNTP client, POP3, LDAP, IMAP4, HTTP server |
| Supported network protocols (IPv6): | NDP, RA, mDNS, LLMNR responder, DNS resolver, LPR/LPD, custom raw port/Port9100, IPP, FTP/FTPs client FTP , SNMPv1/v2c/v3 , TFTP server, web services (print/scan), SMTP client, POP3*, CIFS client, SNTP client, LDAP, IMAP4*, ICMPv6, HTTP serve |
| Online services supported: | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
| Ports & interfaces | |
| Direct printing: | Y |
| Standard interfaces: | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity: | 1 |
| Storage | |
| Internal memory: | 128 MB |
| Card reader integrated: | N |
| Sound emission | |
| Noise level (idle): | 50 dB |
| Power | |
| Power consumption (average operating): | 27 W |
| Power consumption (standby): | 6 W |
| Power consumption (sleep): | 1.6 W |
| Power consumption (off): | 0.4 W |
| Software | |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
| Server operating systems supported: | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
| Mobile operating systems supported: | Android |
| Bundled software: | Brother Control Center Version 4, Nuance PaperPort Version 14 |
| Certificates | |
| Energy Star certified: | Y |
| Blue Angel certified: | Y |
| Design | |
| Colour of product: | Black |
| Weight & dimensions | |
| Width: | 575 mm |
| Depth: | 477 mm |
| Height: | 305 mm |
| Weight: | 19.6 kg |
| Package width: | 681 mm |
| Package depth: | 568 mm |
| Package height: | 430 mm |
| Package weight: | 23.9 kg |
| Technical details | |
| Cartridge type: | LC3217 |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.