Samsung
Galaxy
S10
SM-G973F
Samsung Galaxy S10 SM-G973F, 15.5 cm (6.1"), 8 GB, 512 GB, 12 MP, Android 9.0, Black
Simply touch the glass to unlock. We've moved security from the back of the phone to the front, fusing the Ultrasonic Fingerprint Scanner directly into the screen.
Camera
The next generation camera that captures life as you see it
Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision.
A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimising your camera settings to the scene.
Performance
Next generation performance for a generation that can?t wait
Power is yours to share. Wireless PowerShare gives you the ability to share your power with other devices.1 And Fast Wireless Charging 2.0 gets your phone back to 100%, faster
Stream and share, wherever life takes you. Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible speeds.
A total game changer. We've engineered both hardware and software to give you performance-enhanced gaming without lags.
Intelligence
The phone that adapts to you so you don?t have to adapt to it
Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day.
Intuitive AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience ? just for you.
Samsung Galaxy S10 SM-G973F. Display diagonal: 15.5 cm (6.1"), Display resolution: 1440 x 3040 pixels, Display type: Dynamic AMOLED. Processor frequency: 2.7 GHz, Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. 3G, 4G. Operating system installed: Android 9.0. Battery capacity: 3400 mAh. Product colour: Black. Weight: 157 g
smartphones
534913 | |
Display | |
Display diagonal: | 15.5 cm (6.1") |
Display resolution: | 1440 x 3040 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Screen shape: | Curved edge screen |
Display type: | Dynamic AMOLED |
Display number of colours: | 16 million colours |
Touch technology: | Multi-touch |
High Dynamic Range 10 Plus (HDR10+): | Y |
Touchscreen type: | Capacitive |
Pixel density: | 550 ppi |
Rounded display corners: | Y |
Processor | |
Processor frequency: | 2.7 GHz |
Processor family: | Samsung Exynos |
Processor cores: | 8 |
64-bit computing: | Y |
Processor lithography: | 8 nm |
Coprocessor: | Y |
Coprocessor frequency: | 1.9 GHz |
Storage | |
RAM capacity: | 8 GB |
Internal storage capacity: | 512 GB |
Compatible memory cards: | MicroSD (TransFlash) |
RAM type: | LPDDR4X |
Maximum memory card size: | 512 GB |
USB mass storage: | Y |
Camera | |
Rear camera type: | Triple camera |
Rear camera flash: | Y |
Auto focus: | Y |
Rear camera resolution (numeric): | 12 MP |
Front camera type: | Single camera |
Front camera flash: | N |
Front camera resolution (numeric): | 10 MP |
Second rear camera resolution (numeric): | 12 MP |
Third rear camera resolution (numeric): | 16 MP |
Rear camera field of view (FOV) angle: | 77? |
Second rear camera field of view (FOV) angle: | 45? |
Rear camera dual aperture number: | 1.5/2.4 |
Second rear camera aperture number: | 2.4 |
Third rear camera aperture number: | 2.2 |
Front camera aperture number: | 1.9 |
Zoom capability: | Y |
Digital zoom: | 10x |
Optical zoom: | 2x |
Face detection: | Y |
Video recording: | Y |
Video recording modes: | 720p,1080p,2160p |
Maximum frame rate: | 960 fps |
Resolution at capture speed: | 1920x1080@30fps,3840x2160@30fps |
Video stabilizer: | Y |
Image stabilizer: | Y |
Flash type: | LED |
Geotagging: | Y |
Multi-shot: | Y |
Self-timer: | Y |
Video capture resolution (max): | 3840 x 2160 pixels |
Night mode: | Y |
Networking | |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
SIM card type: | NanoSIM |
2G standards: | GSM |
3G standards: | WCDMA |
4G standard: | LTE |
Bluetooth: | Y |
Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version: | 5.0 |
Tethering (modem-mode): | Y |
Wi-Fi Direct: | Y |
Near Field Communication (NFC): | Y |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | Y |
USB connector type: | USB Type-C |
Headphone connectivity: | 3.5 mm |
ANT+ enabled: | Y |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
Instant messaging (IM): | Y |
Chat: | Y |
E-mail: | Y |
Text prediction system: | Y |
Design | |
Form factor: | Bar |
Product colour: | Black |
Colour name: | Prism Black |
International Protection (IP) code: | IP68 |
Protection features: | Dust resistant,Water resistant |
Fingerprint reader: | Y |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Gyroscope: | Y |
Face recognition: | Y |
Performance | |
Video call: | Y |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Notes |
Flight mode: | Y |
Personalization: | Icons,Menu,Shortcuts |
Support for contact groups: | Y |
Microphone mute: | Y |
Themes: | Wallpapers |
Quick charge: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
BeiDou: | Y |
Galileo: | Y |
Electronic compass: | Y |
Pedestrian navigation: | Y |
Barometer: | Y |
Wi-Fi positioning: | Y |
Multimedia | |
Speakers: | Stereo |
Audio system: | Dolby Atmos |
Speakers manufacturer: | AKG |
Audio formats supported: | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGG,OTA,RTTTL,WAV,WMA,XMF |
Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Call blocking: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Speed dialing: | Y |
Vibrating alert: | Y |
Voice dialing: | Y |
Software | |
Platform: | Android |
Operating system installed: | Android 9.0 |
Virtual assistant: | Samsung Bixby |
Battery | |
Battery capacity: | 3400 mAh |
Wireless charging: | Y |
Weight & dimensions | |
Weight: | 157 g |
Width: | 70.4 mm |
Depth: | 7.8 mm |
Height: | 149.9 mm |
Features | |
Front camera field of view (FOV) angle: | 80? |
Packaging content | |
Quick start guide: | Y |
Cables included: | USB |
AC adapter included: | Y |
SIM card ejector pin: | Y |
Other features | |
Google applications: | Google Maps,Google Play,YouTube |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.