DELL
Latitude
3000
3400
DELL Latitude 3400, 8th gen Intel? Core? i5, 1.6 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB
Small frame. Big results.
This small, sleek 14" laptop with connectivity and management features is ideal for growing businesses.
DELL Latitude 3400. Product type: Notebook, Form factor: Clamshell. Processor family: 8th gen Intel? Core? i5, Processor model: i5-8265U, Processor frequency: 1.6 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter. Operating system installed: Windows 10 Pro. Product colour: Black
notebooks
| 548599 | |
| Design | |
| Product colour: | Black |
| Product type: | Notebook |
| Form factor: | Clamshell |
| Display | |
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | N |
| Dual-screen: | N |
| HD type: | Full HD |
| Aspect ratio: | 16 |
| LED backlight: | Y |
| Display brightness: | 220 cd/m? |
| Maximum refresh rate: | 60 Hz |
| Processor | |
| Processor frequency: | 1.6 GHz |
| Processor family: | 8th gen Intel? Core? i5 |
| Processor model: | i5-8265U |
| Processor boost frequency: | 3.9 GHz |
| Processor cores: | 4 |
| Processor threads: | 8 |
| System bus rate: | 4 GT/s |
| Processor cache: | 6 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | BGA 1528 |
| Processor lithography: | 14 nm |
| Processor operating modes: | 64-bit |
| Processor codename: | Whiskey Lake |
| Bus type: | OPI |
| Thermal Design Power (TDP): | 15 W |
| Configurable TDP-down frequency: | 800 MHz |
| Tjunction: | 100 ?C |
| Maximum number of PCI Express lanes: | 16 |
| PCI Express slots version: | 3.0 |
| PCI Express configurations: | 1x4,2x2 |
| ECC supported by processor: | N |
| Memory | |
| Internal memory: | 8 GB |
| Internal memory type: | DDR4-SDRAM |
| Maximum internal memory: | 64 GB |
| Memory clock speed: | 2666 MHz |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory (64-bit): | 64 GB |
| Storage | |
| Total storage capacity: | 256 GB |
| Storage media: | SSD |
| Card reader integrated: | Y |
| Total SSDs capacity: | 256 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 256 GB |
| SSD interface: | PCI Express |
| SSD form factor: | M.2 |
| Compatible memory cards: | SD |
| Graphics | |
| On-board graphics adapter: | Y |
| Discrete graphics adapter: | N |
| On-board graphics adapter model: | Intel? UHD Graphics 620 |
| Discrete graphics adapter model: | Not available |
| On-board graphics adapter family: | Intel? UHD Graphics |
| On-board graphics adapter base frequency: | 300 MHz |
| On-board graphics adapter dynamic frequency (max): | 1100 MHz |
| Maximum on-board graphics adapter memory: | 32 GB |
| On-board graphics adapter DirectX version: | 12.0 |
| On-board graphics adapter OpenGL version: | 4.5 |
| On-board graphics adapter ID: | 0x3EA0 |
| Audio | |
| Audio chip: | Realtek ALC3204 |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Built-in microphone: | Y |
| Camera | |
| Front camera: | Y |
| Front camera resolution (numeric): | 0.92 MP |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera signal format: | 720p |
| Front camera HD type: | HD |
| Video capturing speed: | 30 fps |
| Optical drive | |
| Optical drive type: | N |
| Networking | |
| Bluetooth: | Y |
| 3G: | N |
| 4G: | N |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi: | Y |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Antenna type: | 2x2 |
| Ethernet LAN: | Y |
| WLAN controller model: | Intel Dual Band Wireless-AC 9560 |
| Ethernet LAN data rates: | 100,1000 Mbit/s |
| Ports & interfaces | |
| USB 2.0 ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Y |
| PowerShare: | Y |
| Number of USB ports with PowerShare support: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI version: | 1.4 |
| VGA (D-Sub) ports quantity: | 1 |
| Combo headphone/mic port: | Y |
| Charging port type: | DC-in jack |
| Keyboard | |
| Numeric keypad: | N |
| Pointing device: | Touchpad |
| Keyboard backlit: | Y |
| Island-style keyboard: | Y |
| Full-size keyboard: | Y |
| Windows keys: | Y |
| Software | |
| Operating system installed: | Windows 10 Pro |
| Operating system architecture: | 64-bit |
| Operating system language: | Multilingual |
| Trial software: | Microsoft Office |
| Processor special features | |
| Intel? My WiFi Technology (Intel? MWT): | Y |
| Intel? Smart Response Technology: | Y |
| Intel? Identity Protection Technology (Intel? IPT): | Y |
| Intel? Hyper Threading Technology (Intel? HT Technology): | Y |
| Intel? Turbo Boost Technology: | 2.0 |
| Enhanced Intel SpeedStep Technology: | Y |
| Intel? Clear Video HD Technology (Intel? CVT HD): | Y |
| Intel Clear Video Technology: | Y |
| Intel? Quick Sync Video Technology: | Y |
| Intel Flex Memory Access: | Y |
| Intel? AES New Instructions (Intel? AES-NI): | Y |
| Intel Trusted Execution Technology: | N |
| Intel Enhanced Halt State: | Y |
| Intel VT-x with Extended Page Tables (EPT): | Y |
| Intel? Secure Key: | Y |
| Intel TSX-NI: | N |
| Intel Stable Image Platform Program (SIPP): | N |
| Intel? OS Guard: | Y |
| Intel Software Guard Extensions (Intel SGX): | Y |
| Intel? Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | Y |
| Intel 64: | Y |
| Execute Disable Bit: | Y |
| Idle States: | Y |
| Thermal Monitoring Technologies: | Y |
| Processor package size: | 46 x 24 mm |
| Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
| CPU configuration (max): | 1 |
| Embedded options available: | N |
| Intel Virtualization Technology for Directed I/O (VT-d): | Y |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Smart Response Technology version: | 1.00 |
| Intel Stable Image Platform Program (SIPP) version: | 0.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel TSX-NI version: | 0.00 |
| Intel Virtualization Technology (VT-x): | Y |
| Processor ARK ID: | 149088 |
| Battery | |
| Battery capacity (Watt hours): | 56 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery voltage: | 15.2 V |
| Battery recharge time: | 4 h |
| Battery weight: | 236 g |
| Power | |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output voltage: | 19.5 V |
| Security | |
| Cable lock slot: | Y |
| Cable lock slot type: | Noble |
| Trusted Platform Module (TPM): | Y |
| Password protection: | Y |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 35 ?C |
| Storage temperature (T-T): | -40 - 65 ?C |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage relative humidity (H-H): | 10 - 95% |
| Operating altitude: | -15.2 - 3048 m |
| Non-operating altitude: | -15.2 - 10668 m |
| Operating shock: | 105 G |
| Non-operating shock: | 40 G |
| Operating vibration: | 0.26 G |
| Non-operating vibration: | 1.37 G |
| Certificates | |
| EPEAT compliance: | Y |
| Energy Star certified: | Y |
| Weight & dimensions | |
| Weight: | 1.75 kg |
| Width: | 330.3 mm |
| Depth: | 238 mm |
| Height (front): | 1.86 cm |
| Height (rear): | 1.92 cm |
| Packaging content | |
| AC adapter included: | Y |
| AC adapters quantity: | 1 |
| Manual: | Y |
| Quick start guide: | Y |
| Power cord included: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.