Samsung
Galaxy
Note10+
SM-N975F
Samsung Galaxy SM-N975F, 17.3 cm (6.8"), 12 GB, 256 GB, 12 MP, Android 9.0, Multicolor
DESIGN
More screen, less interruption
Now comes in two sizes: powerful and powerful
For the first time ever, you can choose the Note size that fits you best.
Impossibly thin design
High-polish stainless steel and glass meld seamlessly ? all in an impressively slim design.
Cinematic Infinity-O Display
With a tiny, front-facing camera lens, the display is a Dynamic AMOLED that's brilliant in all conditions.
PERFORMANCE
More power. More speed. More storage.
Right-now fast
Our Future-ready 5G chip and powerful 7nm processor lets you download files, live game and stream content, even in the busiest of places.
Power to get you through your most demanding days
Our cutting-edge battery ensures your Galaxy Note10+ keeps up with your day.
CAMERA
Makes video as epic as still photography
Bokeh video
Adjust the blur and add bokeh and special effects to make your videos look just as amazing as your photos.
Super steady
Advanced tech takes away shake in your footage for super smooth video.
Video editor
Edit your videos like an award winner thanks to the precision of S Pen.
The multi-camera system takes photography to a whole new level
Galaxy Note10 and Note10+ have all the camera essentials, from the dual aperture lens to the Ultra Wide Camera, Live focus and even Scene Optimiser.
S PEN
Think it. Write it.
Turn handwriting into text instantly
Jot down your notes in the back of a taxi and tap to turn them into readable text you can share.
Control your device through clicks and gestures
Air actions let you zoom in or out with the camera, change the volume, or flip through photos and more with a simple wave or click.
The screen you can write on when you need it
Take notes and draw on the screen whenever inspiration strikes without opening an app.
Samsung Galaxy SM-N975F. Display diagonal: 17.3 cm (6.8"), Display resolution: 3040 x 1440 pixels, Display type: Dynamic AMOLED. Processor frequency: 2.7 GHz. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM, 3G, 4G. Operating system installed: Android 9.0. Battery capacity: 4300 mAh. Product colour: Multicolor. Weight: 196 g
smartphones
583296 | |
Display | |
Display diagonal: | 17.3 cm (6.8") |
Display resolution: | 3040 x 1440 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Screen shape: | Curved edge screen |
Display type: | Dynamic AMOLED |
Display glass type: | Gorilla Glass |
Gorilla Glass version: | Gorilla Glass 6 |
Touch technology: | Multi-touch |
High Dynamic Range 10 Plus (HDR10+): | Y |
Touchscreen type: | Capacitive |
Pixel density: | 498 ppi |
Processor | |
Processor frequency: | 2.7 GHz |
Processor cores: | 8 |
64-bit computing: | Y |
Processor lithography: | 7 nm |
Cores frequencies: | Dual Core 2.7GHz + Dual Core 2.4GHz + Quad Core 1.9GHz |
Coprocessor: | Y |
Storage | |
RAM capacity: | 12 GB |
Internal storage capacity: | 256 GB |
Compatible memory cards: | MicroSD (TransFlash) |
Maximum memory card size: | 1000 GB |
USB mass storage: | Y |
Camera | |
Rear camera type: | Quad camera |
Rear camera flash: | Y |
Auto focus: | Y |
Rear camera resolution (numeric): | 12 MP |
Front camera type: | Single camera |
Front camera flash: | N |
Front camera resolution (numeric): | 10 MP |
Second rear camera resolution (numeric): | 16 MP |
Third rear camera resolution (numeric): | 12 MP |
Rear camera pixel size: | 1.4 ?m |
Second rear camera pixel size: | 1 ?m |
Rear camera field of view (FOV) angle: | 77? |
Second rear camera field of view (FOV) angle: | 123? |
Rear camera dual aperture number: | 1.5/2.4 |
Third rear camera pixel size: | 1 ?m |
Second rear camera aperture number: | 2.2 |
Third rear camera aperture number: | 2.1 |
Third rear camera field of view (FOV) angle: | 45? |
Fourth rear camera aperture number: | 1.4 |
Front camera pixel size: | 1.22 ?m |
Front camera aperture number: | 2.2 |
Zoom capability: | Y |
Digital zoom: | 10x |
Optical zoom: | 2x |
Face detection: | Y |
Video recording: | Y |
Video recording modes: | 720p,1080p,2160p |
Maximum frame rate: | 960 fps |
Resolution at capture speed: | 1920x1080@60fps,3840x2160@60fps |
Video stabilizer: | Y |
Image stabilizer: | Y |
Flash type: | LED |
Geotagging: | Y |
Multi-shot: | Y |
Self-timer: | Y |
Video capture resolution (max): | 3840 x 2160 pixels |
Night mode: | Y |
Networking | |
SIM card capability: | Hybrid Dual SIM |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
SIM card type: | NanoSIM |
2G standards: | EDGE,GPRS,GSM |
3G standards: | HSDPA,HSPA+,HSUPA,UMTS |
4G standard: | LTE |
Bluetooth: | Y |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version: | 5.0 LE |
Tethering (modem-mode): | Y |
Wi-Fi Direct: | Y |
MIMO: | Y |
Near Field Communication (NFC): | Y |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | Y |
USB connector type: | USB Type-C |
ANT+ enabled: | Y |
Messaging | |
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
Instant messaging (IM): | Y |
Chat: | Y |
E-mail: | Y |
Text prediction system: | Y |
Design | |
Form factor: | Bar |
Product colour: | Multicolor |
Colour name: | Aura Glow |
International Protection (IP) code: | IP68 |
Protection features: | Dust resistant,Water resistant |
Fingerprint reader: | Y |
Ergonomics | |
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Gyroscope: | Y |
Face recognition: | Y |
Geomagnetic sensor: | Y |
Hall sensor: | Y |
Performance | |
Video call: | Y |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Countdown timer,Notes,Stopwatch |
Flight mode: | Y |
Personalization: | Icons,Menu,Shortcuts |
Support for contact groups: | Y |
Microphone mute: | Y |
Themes: | Wallpapers |
Quick charge: | Y |
USB On-The-Go support: | Y |
Navigation | |
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
BeiDou: | Y |
Galileo: | Y |
Barometer: | Y |
Wi-Fi positioning: | Y |
Multimedia | |
Speakers: | Stereo |
Playback modes: | Zoom |
Audio system: | Dolby Atmos |
Speakers manufacturer: | AKG |
Audio formats supported: | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Image formats supported: | BMP,GIF,HEIF,JPEG,PNG,WBMP,WEBP |
Call management | |
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Speed dialing: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Pen | |
Pen included: | Y |
Pressure levels: | 4096 |
Accuracy pen: | 0.7 mm |
Software | |
Platform: | Android |
Operating system installed: | Android 9.0 |
Virtual assistant: | Samsung Bixby |
Battery | |
Battery capacity: | 4300 mAh |
Wireless charging: | Y |
Wireless Power Share: | Y |
Fast wireless charging: | Y |
Weight & dimensions | |
Weight: | 196 g |
Width: | 77.2 mm |
Depth: | 7.9 mm |
Height: | 162.3 mm |
Pen dimensions LxD: | 105.08 x 5.8 mm |
Pen weight: | 3.04 g |
Features | |
Front camera field of view (FOV) angle: | 80? |
Certificates | |
Head SAR (EU): | 0.187 W/kg |
Body SAR (EU): | 1.404 W/kg |
Packaging content | |
Quick start guide: | Y |
Cables included: | USB Type-C |
Headset included: | Y |
AC adapter included: | Y |
SIM card ejector pin: | Y |
Tweezers: | Y |
Pen nibs included: | Y |
Other features | |
Google applications: | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,Google Voice Search,YouTube |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.