LG
PF50KS
LG PF50KS, 600 ANSI lumens, DLP, 1080p (1920x1080), 100000:1, 16:9, 635 - 2540 mm (25 - 100")
LG PF50KS. Projector brightness: 600 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Service life of lamp: 30000 h, Lamp type: LED. Focus: Manual. Analog signal format system: NTSC,NTSC 4.43,PAL,PAL M,PAL N,SECAM, Supported video modes: 480i,480p,720p,1080i,1080p. HDMI connector type: Full-size
data projectors
| 590003 | |
| Projector | |
| Projector brightness: | 600 ANSI lumens |
| Projection technology: | DLP |
| Projector native resolution: | 1080p (1920x1080) |
| Contrast ratio (typical): | 100000 |
| Native aspect ratio: | 16 |
| Screen size compatibility: | 635 - 2540 mm (25 - 100") |
| Projection distance: | 1.01 - 1.24 m |
| Supported aspect ratios: | 4 |
| Number of colours: | 16.78 million colors |
| Keystone correction, vertical: | -15 - 15? |
| Lamps | |
| Service life of lamp: | 30000 h |
| Lamp type: | LED |
| Lens system | |
| Focus: | Manual |
| Video | |
| Analog signal format system: | NTSC,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
| Full HD: | Y |
| Supported video modes: | 480i,480p,720p,1080i,1080p |
| Ports & interfaces | |
| HDMI ports quantity: | 2 |
| DVI port: | N |
| USB 2.0 ports quantity: | 2 |
| Mobile High-Definition Link (MHL): | Y |
| HDMI connector type: | Full-size |
| Headphone outputs: | 1 |
| DC-in jack: | Y |
| Audio Return Channel (ARC): | Y |
| Networking | |
| Smart TV: | Y |
| Ethernet LAN: | Y |
| Wi-Fi: | N |
| Ethernet LAN (RJ-45) ports: | 1 |
| Miracast: | Y |
| Bluetooth: | Y |
| Web browser: | Y |
| Storage | |
| Card reader integrated: | N |
| Features | |
| Noise level: | 34 dB |
| Noise level (economic mode): | 26 dB |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, SER |
| Noise reduction: | Y |
| Operating system installed: | webOS 3.0 |
| Multimedia | |
| Built-in speaker(s): | Y |
| RMS rated power: | 2 W |
| Number of built-in speakers: | 2 |
| Design | |
| Product type: | Desktop projector |
| Market positioning: | Portable |
| Product colour: | White |
| Ceiling mounting supported: | Y |
| Cable lock slot: | Y |
| Cable lock slot type: | Kensington |
| Display | |
| Built-in display: | N |
| Power | |
| Power source: | AC/Battery |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 65 W |
| AC input frequency: | 50 - 60 Hz |
| Battery life (max): | 2.5 h |
| Weight & dimensions | |
| Weight: | 1 kg |
| Width: | 170 mm |
| Depth: | 170 mm |
| Height: | 49 mm |
| Packaging content | |
| Handheld remote control: | Y |
| Cables included: | AC |
| Manual: | Y |
| AC adapter included: | Y |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.