iiyama
ProLite
XUB2390HS-B1
iiyama ProLite XUB2390HS-B1, 58.4 cm (23"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
ProLite XUB2390HS is a 23? LED monitor with latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. A truly ergonomic stand including pivot function makes the XUB2390HS an excellent choice for photographic design, web design, standard office use. It?s the perfect choice for multi-monitor applications.
iiyama ProLite XUB2390HS-B1. Display diagonal: 58.4 cm (23"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). VESA mounting, Height adjustment. Energy Star certified, Product colour: Black
computer monitors
| 6980 | |
| Display | |
| Display diagonal: | 58.4 cm (23") |
| Display brightness (typical): | 250 cd/m? |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16 |
| Response time: | 5 ms |
| 3D: | N |
| Panel type: | AH-IPS |
| HD type: | Full HD |
| Display technology: | LED |
| Screen shape: | Flat |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical): | 1000 |
| Viewing angle, horizontal: | 178? |
| Viewing angle, vertical: | 178? |
| Display number of colours: | 16.78 million colors |
| Display surface: | Matt |
| Aspect ratio: | 16 |
| Contrast ratio (dynamic): | 5000000 |
| Display diagonal (metric): | 58.4 cm |
| Pixel pitch: | 0.265 x 0.265 mm |
| Horizontal scan range: | 24 - 80 kHz |
| Vertical scan range: | 56 - 75 Hz |
| Viewable size, horizontal: | 50.9 cm |
| Viewable size, vertical: | 28.6 cm |
| Viewable size diagonal: | 58.4 cm |
| Separate H/V sync: | Y |
| Multimedia | |
| Built-in speaker(s): | Y |
| TV tuner integrated: | N |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Built-in subwoofer: | N |
| Design | |
| Market positioning: | Business |
| Energy Star certified: | Y |
| EPEAT compliance: | Silver |
| Product colour: | Black |
| Certification: | TCO 6, CE, T?V-Bauart, VCCI-B, CU |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity: | 1 |
| Audio input: | Y |
| DVI-D ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDCP: | Y |
| Ergonomics | |
| VESA mounting: | Y |
| Cable lock slot: | Y |
| On/off switch: | Y |
| Height adjustment: | Y |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 13 cm |
| Rotating: | Y |
| Pivot: | Y |
| Pivot angle: | 0 - 90? |
| Swivelling: | Y |
| Swivel angle range: | -45 - 45? |
| Tilt adjustment: | Y |
| Tilt angle range: | -4 - 20? |
| On Screen Display (OSD): | Y |
| On Screen Display (OSD) languages: | Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Number of OSD languages: | 9 |
| Plug and Play: | Y |
| Power | |
| Energy efficiency class: | A |
| Annual energy consumption: | 32 kWh |
| Power consumption (typical): | 24 W |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Power management: | Y |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 ?C |
| Storage temperature (T-T): | -20 - 60 ?C |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage relative humidity (H-H): | 5 - 85% |
| Weight & dimensions | |
| Width: | 532.5 mm |
| Depth: | 44 mm |
| Height: | 317.5 mm |
| Width (with stand): | 532.5 mm |
| Depth (with stand): | 230 mm |
| Height (with stand): | 393.5 mm |
| Weight (with stand): | 5.4 kg |
| Packaging data | |
| Stand included: | Y |
| Cables included: | AC,Audio (3.5mm),DVI |
| Quick start guide: | Y |
| Other features | |
| Display: | LED |
If you feel like anything is missing in these specifications, don't hesitate to contact us and raise the issue.